ETF Canada
ETFs a great and diversified place to invest your money. There are over 100 ETFs on the Toronto Stock Exchange. Our goal is to give you the information about them that you need so you might make an informed investment decision. How to use this site. Find an ETF that interests you in the chart below. If one piques your interest, there should be a link that will give you more information about it. Below the rather lengthy chart we have more information about Canadian ETFs and links to articles; so be sure to check that out as well.
| ETF | Ticker | MER | TYPE | NAT |
|---|---|---|---|---|
| Alternatives Completion Portfolio Builder Fund | XAL | |||
| BMO Canadian Government Bond Index ETF | ZGB | Government Bonds | ||
| BMO DJIA Hedged to CAD Index ETF | ZDJ | US Equity | ||
| BMO Dow Jones Canada Titans 60 Index ETF | ZCN | US Equity | ||
| BMO Emerging Markets Equity Index ETF | ZEM | Foreign Stocks | ||
| BMO High Yield US Corporate Bond Hedged to CAD Index ETF | ZHY | |||
| BMO International Equity Hedged to CAD Index ETF | ZDM | |||
| BMO S&P/ Equal Weight Banks Index ETF | ZEB | |||
| BMO S&P/ Equal Weight Oil & Gas Index ETF | ZEO | |||
| BMO S&P/ Global Base Metals Hedged to CAD Index ETF | ZMT | |||
| BMO Short Corporate Bond Index ETF | ZCS | |||
| BMO Short Federal Bond Index ETF | ZFS | |||
| BMO Short Provincial Bond Index ETF | ZPS | |||
| BMO US Equity Index ETF | ZUE | |||
| Canadian Jantzi Social Index Fund | XEN | |||
| Canadian Russell 2000 Index Fund | XSU | |||
| Canadian Small Cap Index Fund | XCS | |||
| CDN MSCI Emerging Markets Index Fund | XEM | |||
| CDN MSCI World Index Fund | XWD | |||
| Claymore 15 Yr Laddered Corporate Bond ETF | CBO | |||
| Claymore 15 Yr Laddered Government Bond ETF | CLF | |||
| Claymore Advantaged Canadian Bond ETF | CAB | |||
| Claymore Advantaged HighYield Bond ETF | CHB | |||
| Claymore BRIC ETF | CBQ | |||
| Claymore Broad Emerging Markets ETF | CWO | |||
| Claymore Canadian Financial Monthly Income ETF | FIE.A | |||
| Claymore Canadian Fundamental Index ETF | CRQ | |||
| Claymore CDN Dividend & Income Achievers ETF | CDZ | |||
| Claymore Equal Weight Banc & Lifeco ETF | CEW | |||
| Claymore Global Agriculture ETF | COW | |||
| Claymore Global Balanced Growth ETF | CBN | |||
| Claymore Global Balanced Income ETF | CBD | |||
| Claymore Global Infrastructure ETF | CIF | |||
| Claymore Global Monthly Advantaged Dividend ETF | CYH | |||
| Claymore Global Real Estate ETF | CGR | |||
| Claymore International Fundamental Index ETF | CIE | |||
| Claymore Japan Fundamental Index ETF C$ Hedged | CJP | |||
| Claymore Natural Gas Commodity ETF | GAS | |||
| Claymore Oil Sands Sector ETF | CLO | |||
| Claymore Premium Money Market ETF | CMR | |||
| Claymore S&P Global Water ETF | CWW | |||
| Claymore S&P/ CDN Preferred Share ETF | CPD | |||
| Claymore S&P/ Global Mining ETF | CMW | |||
| Claymore US Fundamental ETF nonhedged) | CLU.C | |||
| Claymore US Fundamental ETF C$ Hedged | CLU | |||
| COMEX Gold ETF | HUG | |||
| COMEX Silver Bear Plus ETF | HZD | |||
| COMEX Silver Bull Plus ETF | HZU | |||
| COMEX Silver ETF | HUZ | |||
| Conservative Core Portfolio Builder Fund | XCR | |||
| Global Completion Portfolio Builder Fund | XGC | |||
| Growth Core Portfolio Builder Fund | XGR | |||
| Horizons AlphaPro Gartman ETF | HAG | |||
| Horizons AlphaPro Managed S&P/ 60 ETF | HAX | |||
| Horizons AlphaPro Seasonal Rotation ETF | HAC | |||
| Horizons BetaPro COMEX Gold Bullion Bear Plus ETF | HBD | |||
| Horizons BetaPro COMEX Gold Bullion Bull Plus ETF | HBU | |||
| Horizons BetaPro NYMEX Crude Oil Bear Plus ETF | HOD | |||
| Horizons BetaPro NYMEX Crude Oil Bull Plus ETF | HOU | |||
| Horizons BetaPro NYMEX Natural Gas Bear Plus ETF | HND | |||
| Horizons BetaPro NYMEX Natural Gas Bull Plus ETF | HNU | |||
| Horizons BetaPro S&P/ 60 Bear ETF | HXD | |||
| Horizons BetaPro S&P/ 60 Bull ETF | HXU | |||
| Horizons BetaPro S&P/ Capped Energy Bear Plus ETF | HED | |||
| Horizons BetaPro S&P/ Capped Energy Bull Plus ETF | HEU | |||
| Horizons BetaPro S&P/ Capped Financials Bear Plus ETF | HFD | |||
| Horizons BetaPro S&P/ Capped Financials Bull Plus ETF | HFU | |||
| Horizons BetaPro S&P/ Global Gold Bear Plus ETF | HGD | |||
| Horizons BetaPro S&P/ Global Gold Bull Plus ETF | HGU | |||
| Horizons BetaPro S&P/ Global Mining Bear Plus ETF | HMD | |||
| Horizons BetaPro S&P/ Global Mining Bull Plus ETF | HMU | |||
| iShares CDN Bond Index Fund | XBB | |||
| iShares CDN Composite Index Fund | XIC | |||
| iShares CDN Corporate Bond Index Fund | XCB | |||
| iShares CDN Dividend Index Fund | XDV | |||
| iShares CDN Energy Sector Index Fund | XEG | |||
| iShares CDN Financial Sector Index Fund | XFN | |||
| iShares CDN Gold Sector Index Fund | XGD | |||
| iShares CDN Government Bond Index Fund | XGB | |||
| iShares CDN Growth Index Fund | XCG | |||
| iShares CDN Income Trust Sector Index Fund | XTR | |||
| iShares CDN Large Cap 60 Index Fund | XIU | |||
| iShares CDN Long Bond Index Fund | XLB | |||
| iShares CDN Materials Sector Index Fund | XMA | |||
| iShares CDN MidCap Index Fund | XMD | |||
| iShares CDN MSCI EAFE Index Fund | XIN | |||
| iShares CDN Real Return Bond Index Fund | XRB | |||
| iShares CDN REIT Sector Index Fund | XRE | |||
| iShares CDN S&P 500 Index Fund | XSP | |||
| iShares CDN Short Bond Index Fund | XSB | |||
| iShares CDN Tech Sector Index Fund | XIT | |||
| iShares CDN Value Index Fund | XCV | |||
| iShares COMEX Gold ETF US | IGT | |||
| MSCI Emerging Markets Bear Plus ETF | HJD | |||
| MSCI Emerging Markets Bull Plus ETF | HJU | |||
| NASDAQ100 Bear Plus ETF | HQD | |||
| NASDAQ100 Bull Plus ETF | HQU | |||
| S&P 500 Bear Plus ETF | HSD | |||
| S&P 500 Bull Plus ETF | HSU | |||
| S&P Agribusiness North America Bear Plus ETF | HAD | |||
| S&P Agribusiness North America Bull Plus ETF | HAU | |||
| S&P/ 60 Inverse ETF | HIX | |||
| S&P/ Capped Energy Inverse ETF | HIE | |||
| S&P/ Capped Financials Inverse ETF | HIF | |||
| S&P/ Global Gold Inverse ETF | HIG | |||
| US 30 Year Bond Bear Plus ETF | HTD | |||
| US 30 Year Bond Bull Plus ETF | HTU | |||
| US Dollar Bear Plus ETF | HDD | |||
| US Dollar Bull Plus ETF | HDU | |||
| WinterTerm NYMEX Crude Oil ETF | HUC | |||
| WinterTerm NYMEX Natural Gas ETF | HUN |
The above list attempts to be uptodate as of Jan 31, 2011. Please read our disclaimer.
ETF Basics: What are ETFs?
What are ETFs? That is just about the most common question I get pertaining to this topic. Exchange Traded Funds (or ETFs) are much as they sound. They are groupings of stocks, bonds, commodities, currencies or other investment instruments that are traded on stock exchanges. They are somewhat similar to traditional mutual funds except that they are generally charge much less in fees, have higher liquidity and are less activily managed.
The purpose of each fund varies. Some are set to track an index or some other quality of the stock market (such as volatility). For example, there are a funds that try to track the exact percentage change of the TSX. They do so by holding proportionate percentages of each stock contained in the index (or as closely as possible). When the underlying stocks on the TSX move, so does the value of the fund. Hence, the price of the ETF changes accordingly.
Other ETFs attempt to short the market or certain sectors by doing the same as the above funds but by holding short positions instead. Others still attempt to short or long an index with leverage. For instance, a leveraged ETF will attempt to match 2 or 3 times the movement of an index. You should beware these ETFs. There are many articles on the internet warning of the extreme dangers of investing in leveraged ETFs - especially long term.
When investing in an ETF, you should visit the ETF's website to perform due dilligence in at least the following: Yield, Net Asset Value, Management fees, and what holdings are contained within. I would also recommend reading the prospectus for each ETF (they can be a bit dry, but they are often dry to hide some hidden terms deep in the legal language).
What is so Great about ETFs in Canada?
The question should be: what is so great about ETFs in general (since Canadian ETFs don't differ much from American). The advantages of ETFs are as follows: low fees, diversity, sector allocation, liquidity.
In our opinion, being able to invest diversified into a sector with small amounts of money is one of the greatest leaps forward in investing in history. If you forsaw the revolutionary properties of the personal computer in the 1970s and you thought to invest money in this revolution, you still may have wound up penniless. Even though, as we know, the PC changed society forever, many early PC companies wound up bankrupt! For every home run like Microsoft or Apple, there were dozens of massive failures like Wang Computer. If you could have invested in a computing ETF at the time, then the loss of the failures would have been absorbed by the massive gains of the successes. To us, this is the best thing about ETFs.
